<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott cycles...</title>
	<atom:link href="http://www.scottpatton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottpatton.com</link>
	<description>Nothing really important.  Nothing really exciting...</description>
	<lastBuildDate>Mon, 13 May 2013 15:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Back in the Saddle Again </title>
		<link>http://www.scottpatton.com/2013/05/13/back-in-the-saddle-again-2/</link>
		<comments>http://www.scottpatton.com/2013/05/13/back-in-the-saddle-again-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:27:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/05/13/back-in-the-saddle-again-2/</guid>
		<description><![CDATA[Well, not really so much the saddle &#8211; but I was back down at the Dick Lane Velodrome again this weekend.  Last time I did some laps, hand slings and re-kindled my love affair with &#39;Wilson&#39;.  I actually think Wilson may be up for a name change soon &#8211; more on that later! Anyway &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Well, not really so much the saddle &#8211; but I was back down at the Dick Lane Velodrome again this weekend.  Last time I did some laps, hand slings and re-kindled my love affair with &#39;Wilson&#39;.  I actually think Wilson may be up for a name change soon &#8211; more on that later!</p>
<p>Anyway &#8211; it was the Ethic, Inc Keirin and fun was had by all &#8230; when it wasn&#39;t raining.  here is one of the preliminary heats that ultimately led to the rain.  If you look up on the tower, you can see me calling the game.  Two Tone, Wayne, Thomas&#8230; all getting ready to unleash furious speed and head for the line!</p>
<p>We will be back in July for the Omnium &#8211; which is a fun, but tiring event!  Come see the riders do just about everything on a bicycle!  It&#39;s a lot of fun.  I&#39;ll be there &#8211; from my tower!  </p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<div><a href='https://plus.google.com/photos/106346663719705084357/albums/5877486019563829345/5877486023379079042?authkey=CInvzeik3ZCspgE'><img src='https://lh4.googleusercontent.com/-57u6fqdiciQ/UZEGZePVT4I/AAAAAAAAVLE/aDk4hG64iwg/s0-d/1368457440.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/MM3mdVwJt6T' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/05/13/back-in-the-saddle-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom</title>
		<link>http://www.scottpatton.com/2013/05/06/boom/</link>
		<comments>http://www.scottpatton.com/2013/05/06/boom/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:33:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/05/06/boom/</guid>
		<description><![CDATA[Three weeks ago, I ran this in 56:29.  It is a hard loop and I was pretty cool with that.  Since then I have slowly (no pun intended) but surely chipped away at the time.  I used MUCH better pacing and stuff &#8211; it was good.  Last week I ran it in 53:42. Today &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Three weeks ago, I ran this in 56:29.  It is a hard loop and I was pretty cool with that.  Since then I have slowly (no pun intended) but surely chipped away at the time.  I used MUCH better pacing and stuff &#8211; it was good.  Last week I ran it in 53:42.</p>
<p>Today &#8211; I unleashed FURIOUS ANGER on the trail and busted out a 51:21!!!  That&#39;s like a 9.2% improvement in 3 weeks! </p>
<p>At this rate I will be ready for the Olympics in 4 months! </p>
<p>It&#39;s good to find some fitness and have some fun while working out! </p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images2-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://d26ifou2tyrp3u.cloudfront.net/assets/facebook/feed/facebook-kom-e0d1a7b830f364596730e716e0e1ca4e.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://app.strava.com/activities/52713538'>Monday 5 mile &#8211; Scott P.&#8217;s 5.0 mile run</a><br />
												Scott ran 5.0 miles and set the CR on the Bridge2Four segment.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/hnj7rpiHsC5' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/05/06/boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference 1 month makes! Take 2</title>
		<link>http://www.scottpatton.com/2013/05/01/what-a-difference-1-month-makes-take-2/</link>
		<comments>http://www.scottpatton.com/2013/05/01/what-a-difference-1-month-makes-take-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:26:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/05/01/what-a-difference-1-month-makes-take-2/</guid>
		<description><![CDATA[One month ago today, I sat on Goliath &#8211; a huge roller coaster at Six Flags over Georgia and the size of my butt/thighs/etc prohibited me from riding a roller coaster.  I was humiliated, I was heart broken, I was sad&#8230; but I said I have to make SOMETHING POSITIVE out of this event.  I [...]]]></description>
				<content:encoded><![CDATA[<p>One month ago today, I sat on Goliath &#8211; a huge roller coaster at Six Flags over Georgia and the size of my butt/thighs/etc prohibited me from riding a roller coaster.  I was humiliated, I was heart broken, I was sad&#8230; but I said I have to make SOMETHING POSITIVE out of this event.  I had to &#8211; I was not going to let another thing destroy my life/health.  </p>
<p>The very next morning, I took the bull by the horns and started changing my life &#8211; one thing at a time.  I woke up and on a rainy Sunday morning, I took my dog for a 1.2 mile walk.  With the exception of ONE day when it was pouring, that dog has walked at least 1.25 miles per day!  I did on the treadmill the day I missed!</p>
<p>I&#39;ve commuted to and from work a total of 5 times in 3 weeks and have every reason to believe I will do it the 6th in just 2 short days.  I&#39;ve worked out over 20 hours.  I&#39;ve moved 217 miles of the earth under my feet (not including the 45 miles with the dog&#8230; about 130 of those miles have been on a bicycle).  </p>
<p>On a different front, I&#39;m eating healthier.  I go out of my way to eat SLOWER!  I have sent a mega ton of food back.  I can not finish a chipotle or moe&#39;s burrito any more.  I have eaten more salad in April than I probably did in 2012.  I used to be on about 2&#215;12 pack a week soda habit &#8211; I started March with 3 x 12 packs in the fridge and I&#39;m still not done with the last one.  </p>
<p>Today &#8211; this ride was INSPIRED!  After a great trip to work &#8211; averaging almost 18 mph, I pull off this effort&#8230; 18.9 mph?  That is my fastest average speed since 2011.  </p>
<p>I&#39;m in awe.  I will ride that damn roller coaster front row and I will put my hands up the whole time and I will probably cry like a baby (well, I&#39;ll fight it and play it off like its my eyes watering) but you know what &#8211; I&#39;M BACK!!!!!</p>
<p>I may not be in 2011 form, I may not be ready to take on everything I was doing then but I can tell you another monumental moment in my life is not far away.  This one is big&#8230;. it&#39;s coming!</p>
<p>Thanks to EVERYBODY who has been +1 ing my posts, giving me kudos on Strava, telling me I am kicking ass&#8230; Pushing me to go 1 more mile!  I&#39;m going into One-derland this time!  Tell me I can&#39;t!  If a 255 pound guy can pull off this ride after only about a month of working out &#8230; NOTHING is going to stop me!  If you see me falter, if you see me losing focus &#8211; crack the whip!</p>
<p>It&#39;s ON!</p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>  
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://d26ifou2tyrp3u.cloudfront.net/assets/facebook/feed/facebook-kom-e0d1a7b830f364596730e716e0e1ca4e.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://app.strava.com/activities/51613471'>Trip Home &#8211; UNBELIEVABLE! &#8211; Scott P.&#8217;s 13.5 mile bike ride</a><br />
												Scott rode 13.5 miles and became the KOM on the One Crappy Warm Up segment.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/bXF1wXCLs6K' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/05/01/what-a-difference-1-month-makes-take-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AWESOME!</title>
		<link>http://www.scottpatton.com/2013/04/22/awesome/</link>
		<comments>http://www.scottpatton.com/2013/04/22/awesome/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:22:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[GoliathWillFall]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/22/awesome/</guid>
		<description><![CDATA[I went out to re-trace last tuesday&#39;s steps without an insane record attempt in the first two miles.  Overall average about 35 seconds PER MILE faster for 5 miles.  Last mile &#8211; a minute faster and I had more for mile four!   Pacing is an art &#8211; i&#39;m learning!  RAGE ON! #GoliathWillFall   #blogit [...]]]></description>
				<content:encoded><![CDATA[<p>I went out to re-trace last tuesday&#39;s steps without an insane record attempt in the first two miles.  Overall average about 35 seconds PER MILE faster for 5 miles.  Last mile &#8211; a minute faster and I had more for mile four!  </p>
<p>Pacing is an art &#8211; i&#39;m learning!  RAGE ON!</p>
<p> <a class="ot-hashtag" href="https://plus.google.com/s/%23GoliathWillFall">#GoliathWillFall</a>  <br /> <a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>  
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='https://images1-focus-opensocial.googleusercontent.com/gadgets/proxy?url=http://d26ifou2tyrp3u.cloudfront.net/assets/facebook/feed/facebook-run-activity-9fd0a17b7c3b617cfa9672f492f411a1.jpg&#038;container=focus&#038;gadget=a&#038;rewriteMime=image/*&#038;refresh=31536000&#038;resize_h=150&#038;resize_w=150&#038;no_expand=1' border='0' />
												</div>
<p>												<a href='http://app.strava.com/activities/50143033'>Repeat of last Tuesday &#8211; only controlled! &#8211; Scott P.&#8217;s 4.9 mile run</a><br />
												Scott ran 4.9 miles that included the Out the back door segment and the Four Tenths Loop segment.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/Y3j6Un4cyPp' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/22/awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone : I am 1/3 of the way to Onederland!</title>
		<link>http://www.scottpatton.com/2013/04/18/milestone-i-am-13-of-the-way-to-onederland/</link>
		<comments>http://www.scottpatton.com/2013/04/18/milestone-i-am-13-of-the-way-to-onederland/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:25:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[godisgood]]></category>
		<category><![CDATA[gotthis]]></category>
		<category><![CDATA[odat]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/18/milestone-i-am-13-of-the-way-to-onederland/</guid>
		<description><![CDATA[It will be mine! Goliath is going down! #gotthis #odat #godisgood #blogit Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
				<content:encoded><![CDATA[<p>It will be mine! </p>
<p>Goliath is going down! </p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23gotthis">#gotthis</a></p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23odat">#odat</a></p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23godisgood">#godisgood</a></p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/29CaRssRGzu' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/18/milestone-i-am-13-of-the-way-to-onederland/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why 44?</title>
		<link>http://www.scottpatton.com/2013/04/15/why-44/</link>
		<comments>http://www.scottpatton.com/2013/04/15/why-44/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:58:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/15/why-44/</guid>
		<description><![CDATA[People often ask &#34;what is your favorite number?&#34; and I say 44&#8230; it is and it has been since 1983.  This photo shows you why! Back in 1982 and 1983, the Chesapeake Wheelmen held a time trial in Crofton, Maryland ever Tuesday night.  Had to be Tuesday &#8211; so as not to compete with Greenbelt! [...]]]></description>
				<content:encoded><![CDATA[<p>People often ask &quot;what is your favorite number?&quot; and I say 44&#8230; it is and it has been since 1983.  This photo shows you why!</p>
<p>Back in 1982 and 1983, the Chesapeake Wheelmen held a time trial in Crofton, Maryland ever Tuesday night.  Had to be Tuesday &#8211; so as not to compete with Greenbelt!  Well, for those of us who were members and did it all the time &#8211; we got these cool &#8211; cloth numbers.  I still have it (obviously). </p>
<p>As I progressed in my cycling career and raced at Greenbelt &#8211; I begged for the number 44 &#8211; so I could use this number.  When I moved to Colorado Springs and raced track for years &#8211; I begged to be number 44.  I was granted my wish.  The same has held true in Atlanta at the velodrome.  Based on statistics I have made up in my head, I am fairly certain that I hold the world record for the number of races raced with the #44 pinned on.  Go ahead, prove me wrong!  I&#39;ll make up some more statistics! </p>
<p>There are a lot of memories tied to that number&#8230; not just the number 44, but the cloth number shown below.  It&#39;s lived 30 years in my possession!  That is really pretty crazy!</p>
<p>BTW &#8211; I used to race a 10 mile time trial weekly, all summer long.  I think I&#39;ve ridden 5 since 1983.  Timed events are the devil!</p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<div><a href='https://plus.google.com/photos/106346663719705084357/albums/5867088187790574865/5867088193945334146?authkey=CNG2sNrc8d6MbQ'><img src='https://lh4.googleusercontent.com/-pCy_kZ2rr-g/UWwVoJH_8YI/AAAAAAAASsk/wzOW1jr2j6w/s0-d/IMG_20130414_140040_102.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/cH8UxhQV8CR' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/15/why-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange things thought while running</title>
		<link>http://www.scottpatton.com/2013/04/14/strange-things-thought-while-running/</link>
		<comments>http://www.scottpatton.com/2013/04/14/strange-things-thought-while-running/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:01:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/14/strange-things-thought-while-running/</guid>
		<description><![CDATA[I honestly can not bring myself to admit I &#34;like&#34; running. I just really don&#39;t ever get that&#34;Man, I sure am happy I am running&#34; feeling. That being said, I keep going back for more (and more (and more)). Yesterday, I was out running. I went for what was going to be 6-8 flat and [...]]]></description>
				<content:encoded><![CDATA[<p>I honestly can not bring myself  to admit I &quot;like&quot; running.  I just really don&#39;t ever get that&quot;Man, I sure am happy I am running&quot; feeling.  That being said, I keep going back for more (and more (and more)).</p>
<p>Yesterday, I was out running.  I went for what was going to be 6-8 flat and fast miles.  (Not sure why I am combining speed with long distance when my longest run was 5.5 miles prior to this one, but hey&#8230;. I was doing it).  I couldn&#39;t get the speed up to where I wanted it.  My legs were just angry about something, but I kept going.  </p>
<p>I think a lot of thoughts about a lot of things, while running.  When will I turn around? Will I have to walk?  If I run THIS far out, will I be okay going back? What is  for dinner? Crazy stuff in my brain cell!</p>
<p>Anyway&#8230; I decided to turn around at 40 minutes &#8211; but was close enough to 4 miles, I decided to endure and go for a full 8.  80 minutes wasn&#39;t enough&#8230; 86 would be good, right?</p>
<p>So &#8230; I hit about mile 7 and was thinking &quot;Why the hell did I go that far?  That was stupid&#8230;. maybe I should find a half marathon to run?&quot;  <b>SERIOUSLY?</b>  You are tired, your legs hurt, you don&#39;t even feel like finishing the 8 miles you have on the table today and your brain&#39;s next logical thought is &#8230;. lets&#39; add another 5.1 to this run?  </p>
<p>Who knows, maybe I will&#8230; in 2 weeks &#8211;  10, in 4 weeks 12, in 6 weeks it&#39;s half time?  (wait&#8230;) The problem is  i&#39;m heavier than I want to be  and my time would likely be slower than my previous 2 halfs&#8230;. and that would make me grumpy.</p>
<p>Anyways&#8230;. I just  thought I&#39;d open the door into my world of wacko!</p>
<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/GfBWNdyMFxV' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/14/strange-things-thought-while-running/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please rain&#8230;.</title>
		<link>http://www.scottpatton.com/2013/04/11/please-rain/</link>
		<comments>http://www.scottpatton.com/2013/04/11/please-rain/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:32:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/11/please-rain/</guid>
		<description><![CDATA[#blogit Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
				<content:encoded><![CDATA[<p><a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>
<div><a href='https://plus.google.com/photos/106346663719705084357/albums/5865566092435860977/5865566091683188370?authkey=COyGls2QnuTRIA'><img src='https://lh5.googleusercontent.com/-UAsraMB6UU4/UWatSIVaTpI/AAAAAAAASi0/pATP___1FUs/s0-d/IMG_20130411_082253_922.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/7xQry231DnS' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/11/please-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Scott smiling?</title>
		<link>http://www.scottpatton.com/2013/04/07/why-is-scott-smiling/</link>
		<comments>http://www.scottpatton.com/2013/04/07/why-is-scott-smiling/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:24:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/07/why-is-scott-smiling/</guid>
		<description><![CDATA[Because the sky is blue, the winds are light, the boys had fun this morning, he&#39;s going to ride his bike, he has friends, church was great, he slept good, he got to walk the dogs today, he ate healthy, people care, laundry is almost done, he didn&#39;t crash, fruit after a ride tastes great, [...]]]></description>
				<content:encoded><![CDATA[<p>Because the sky is blue, the winds are light, the boys had fun this morning, he&#39;s going to ride his bike, he has friends, church was great, he slept good, he got to walk the dogs today, he ate healthy, people care, laundry is almost done, he didn&#39;t crash, fruit after a ride tastes great, sun on his scalp, a bike to ride&#8230; all of that is since 8:00 am!</p>
<p>Even with the issues in my life &#8211; I&#39;ve got a wonderful God.  If I remain grateful for all he has given me &#8211; my life will never be bad!</p>
<p> <a class="ot-hashtag" href="https://plus.google.com/s/%23blogit">#blogit</a>  
<div><a href='https://plus.google.com/photos/106346663719705084357/albums/5864219015554394497/5864219014682478818?authkey=COzRutiltI7wXA'><img src='https://lh6.googleusercontent.com/-vQW-4VQTBQE/UWHkH7c9iOI/AAAAAAAASZs/iErA5T-rnHc/s0-d/IMG_20130407_145927_218.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/ZC2XyGHK185' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/07/why-is-scott-smiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Nude pics? *</title>
		<link>http://www.scottpatton.com/2013/04/03/nude-pics/</link>
		<comments>http://www.scottpatton.com/2013/04/03/nude-pics/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:58:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blogit]]></category>

		<guid isPermaLink="false">http://www.scottpatton.com/2013/04/03/nude-pics/</guid>
		<description><![CDATA[Don&#39;t worry about thanks, just send money&#8230;.. #blogit Reshared post from +Margaret O Rourke Morning Google+: View post on Google+ Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
				<content:encoded><![CDATA[<p>Don&#39;t worry about thanks, just send money&#8230;.. </p>
<p><a class='ot-hashtag' href='https://plus.google.com/s/%23blogit'>#blogit</a> </p>
<p><strong>Reshared post from +<a href='https://plus.google.com/105464637649348543135'>Margaret O Rourke</a></strong><br />
<blockquote>Morning <img src='http://www.scottpatton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></blockquote>
<p>
<div><a href='https://plus.google.com/photos/105464637649348543135/albums/5862556966230947489/5862556963692136178'><img src='https://lh3.googleusercontent.com/-KjJmTg7DryQ/UVv8f1BcxvI/AAAAAAAAY1o/09dj1U0P7Kw/photo.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/106346663719705084357/posts/hsS7sXsbjpy' target='_new'>View post on Google+</a></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottpatton.com/2013/04/03/nude-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
